Jobs and Skills Australia rates every ANZSCO occupation as No Shortage (NS), Shortage (S), Regional Shortage (R), or Metro Shortage (M) across Australia.
2026 dataset from Jobs and Skills Australia. Data as at 9 November 2026.
From 2026, Jobs and Skills Australia publishes a national rating only, no state-by-state breakdown. "Regional Shortage" means the shortage is outside the capital cities.
| Code | Occupation | AUS |
|---|---|---|
| 422111 | Aboriginal and Torres Strait Islander Education Worker | NS |
| 411511 | Aboriginal and Torres Strait Islander Health Worker | S |
| 141999 | Accommodation and Hospitality Managers nec | NS |
| 221111 | Accountant (General) | NS |
| 551111 | Accounts Clerk | NS |
| 211111 | Actor | NS |
| 211199 | Actors, Dancers and Other Entertainers nec | NS |
| 224111 | Actuary | NS |
| 252211 | Acupuncturist | NS |
| 542112 | Admissions Clerk | NS |
A quick note on analytics
Analytics only runs if you allow it.We use PostHog to see which parts of the dashboard get used, so we can make them better. Sign-in and error monitoring are always on; analytics only runs if you allow it.Privacy Policy